Do you want to know how much that is payable as school fees by every undergraduate and postgraduate student of the Adamawa State University (ADSU), reading this article, “ADSU School Fees Schedule 2022/2023 Academic Session” will provide answers to all your questions.
If you are a student of the Adamawa State University (ADSU) both at the undergraduate and postgraduate level, endeavour to read this article. To all prospective students of the institution, it is high time you started to plan for your education in the ADSU.
One of the ways you make adequate plan about your study as a student is by checking the amount that you are expected to pay as the school fees how it is going to be paid.
This is to notify the general public and all the students and prospective students of the Adamawa State University (ADSU) that the management of the institution has published the school fees schedule for the programmes for the 2022/2023 academic session.
If you would like to get more detailed information about this topic, make sure that you read this post to the end.
INTRODUCTION
Adamawa State University was established on the 22nd of January, 2002. Academic activities commenced during the 2002/2003 session with three pioneer faculties of which Faculty of Agriculture was one.
The Faculty of Agriculture started with two Departments. They were the Department of Crop Production and the Department of Animal Production. The Department of Crop Production was later renamed Department of Agronomy and is presently known as the Department of Crop Science.
Initially the Department of Fisheries and Aquaculture was housed in the Department of Animal Production. However it became an independent Department in 2005/2006 academic session. The Department of Agricultural Economics and Extension was established in August, 2005
Related Posts:
ABU Postgraduate School Fees Schedule
AAUA Postgraduate School Fees Schedule
LASU Postgraduate School Fees Schedule
Absu Postgraduate School Fees Schedule
ADSU Undergraduate School Fees Schedule
The table below presents the amount of school fees that is payable by every student of Adamawa State University (ADSU):
Codes | FEES/CHARGES | ADAMAWA STATE | – | – | OTHER STATES | – | – | FOREIGNERS | – | – |
– | – | 100 Level | 200 Level | 300 Level & Above | 100 Level | 200 Level | 300 Level & Above | 100 Level | 200 Level | 300 Level & Above |
1011 | Tuition | – | – | – | 20,000.00 | 20,000.00 | 20,000.00 | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | – | 1,000.00 | 1,000.00 | – | 1,000.00 | 1,000.00 | – |
1021 | Acceptance* | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | – |
1020 | I. D. Card* | 500.00 | 500.00 | – | 500.00 | 500.00 | – | 500.00 | 500.00 | – |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | – | 200.00 | 200.00 | – | 200.00 | 200.00 | – |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 | 30,000.00 | 30,000.00 | 20,000.00 | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
– | TOTAL | 68,200.00 | 68,200.00 | 55,000.00 | 88,200.00 | 88,200.00 | 75,000.00 | 98,000.00 | 98,000.00 | 95,000.00 |
*NOTES:
Bed Space and Hostel Maintenance are optional.
Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
Continues Students are to pay 20,000.00 for Laptop.
ADSU SCHOOL FEES FOR NON-INDIGENES 2022/2023 SESSION
FEES/CHARGES | OTHER STATES | ||
– | 100 Level | 200 Level | 300 Level & Above |
Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
Registration | 1,500.00 | 1,500.00 | 1,500.00 |
Examination | 1,500.00 | 1,500.00 | 1,500.00 |
Library | 1,500.00 | 1,500.00 | 1,500.00 |
Medical | 2,500.00 | 2,500.00 | 2,500.00 |
Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Charges | 1,000.00 | 1,000.00 | |
Acceptance* | 1,500.00 | 1,500.00 | |
I. D. Card* | 500.00 | 500.00 | |
SUG Dues | 500.00 | 500.00 | 500.00 |
ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Others (to be specified) Handbook* | 200.00 | 200.00 | |
Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
ADSU SCHOOL FEES FOR INDIGENES 2022/2023 SESSION
Codes | FEES/CHARGES | FOREIGN STUDENTS | ||
– | – | 100 Level | 200 Level | 300 Level & Above |
1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
– | TOTAL | 98,000.00 | 98,000.00 | 95,000.00 |
ADSU Postgraduate School Fees Schedule 2022/2023 Academic Session
PGD programmes N190,000.00 and above per session
Masters’ Degree Programmes N220,000.00 and above per session
ADSU Postgraduate Application Fees
- PGD and M.Sc = ₦11,000.00
- MBA/MPA = ₦16,000.00
- Ph.D = ₦21,000.00
- MTRA = ₦16,000.00
Payment should be made online via the University Portal using the United Bank for Africa (UBA PLC) Account No. = 1003184720.
How to Pay ADSU School Fees
Now that you have seen the Adamawa State University (ADSU) School Fees Schedule for the 2022/2023 Academic Session, it is time to show you the procedures that are involve in payment of the school fees. If you have been searching for how to pay ADSU school fees, then you have to take this section of the article very serious.
The ADSU School fees can be paid on the University official portal at www.adsu.edu.ng. Make sure that you follow the procedures below to make your payment:
- Visit the official portal at: www.adsu.edu.ng
- Login to the portal with your Username and Password
- Go to school fees payment platform
- Select the type of payment that you want to make.
- Generate your payment invoice
- Follow the instructions therein to complete your payment
- Make sure you print your school fees payment receipt
I hope that you have found useful information in this article. If you have any other inquiries about the ADSU School Fees Schedule 2022/2023 Academic Session, kindly make use of the comment section below.
Please do well by sharing this article to others by using any of the buttons below.