AKSU Courses and Requirements 2023/2024 Academic Session: In this article, I will be showing you all the accredited undergraduate courses in Akwa Ibom State University for the 2023/2024 Academic Session. Ensure that you read this article to the end for detailed information.
Do you want to make AKSU your choice of institution during JAMB Registration? Are you a prospective undergraduate of the university? Do you want to Apply for a Change of Course/Institution into the Akwa Ibom State University? If you a positive answer to any of the above questions, then this article is for you.
Before you can proceed to getting admission into AKSU, there is something that you should know. One of such things is the available courses in the university and their respective Entry Requirements. This is the major reason why this article has been published here. Therefor if you have been searching for AKSU Courses and Requirements for the2023/2024 academic session, continue reading this article.
Here is the complete List of Faculties, Undergraduate Courses and Departmental Requirement of the Akwa Ibom State University (AKSU)
AKSU Courses and Subject Combinations
S/N | FACULTY | Courses/DEPARTMENT | SUBJECT REQUIREMENTS |
1 | AGRICULTURE | Agricultural Economics & Extension | English Language, Chemistry, Biology or Agricultural Science, Mathematics or Physics. |
Animal Science | English Language, Chemistry, Biology or Agricultural Science, & Mathematics or Physics. | ||
Crop Science | English Language, Chemistry, Biology or Agricultural Science, & Mathematics or Physics. | ||
Soil Science | English Language, Chemistry, Biology or Agricultural Science, plus Mathematics or Physics. | ||
2 | ARTS | English Language | English Language, Literature in English, one Arts subject and another Arts or Social Sciences subject. |
History & International Studies | English Language, History or Government & any other 2 subjects from Arts or Social Sciences. | ||
Performing Arts | English Language, Literature in English and two other relevant subjects | ||
Philosophy | English Language and any 3 subjects | ||
Religious and Cultural Studies | English Language, CRK/IRS and two other subjects | ||
3 | EDUCATION | Education Biology | English Language, Biology, and two other subjects from Chemistry, Mathematics and Physics |
Education Chemistry | English Language, Chemistry and two other subjects from Physics, Biology and Mathematics | ||
Education Integrated Science | English Language, any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science | ||
Education Mathematics | English Language, Mathematics and any two other subjects of Physics, Chemistry and Biology | ||
Education Physics | English Language, Physics, Mathematics or Chemistry, plus one other subject | ||
4 | ENGINEERING | Agricultural Engineering | English Language, Mathematics, Chemistry and Physics |
Chemical/Petrochemical Engineering | English Language, Mathematics, Physics and Chemistry | ||
Civil Engineering | English Language, Mathematics, Chemistry and Physics | ||
Electrical/Electronic Engineering | English Language, Mathematics, Physics and Chemistry | ||
Marine Engineering | English Language, Physics, Chemistry and Mathematics | ||
Mechanical Engineering | English Language, Mathematics, Physics and Chemistry |
5 | NATURAL AND APPLIED SCIENCES | Applied Geophysics | English Language, Physics, Chemistry, Biology or Mathematics |
Biological Sciences | English Language, Biology, Chemistry and Physics or Mathematics | ||
Botany | English Language, Biology, Chemistry and any other science subject. | ||
Chemistry | English Language, Chemistry & two (2) of Biology, or Physics or Mathematics. | ||
Computer Science | English Language, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics and Geography | ||
Genetics and Biotechnology | English Language, Biology, Chemistry and any other science subject. | ||
Geology | English Language, any three of Chemistry, Physics, Mathematics, Biology and Geography | ||
Geosciences | English Language, Physics, Chemistry, Biology or Mathematics | ||
Marine Biology | English Language, Biology, Chemistry and Physics or Mathematics | ||
Mathematics and Statistics | English Language, Mathematics, Physics, Chemistry or Biology | ||
Microbiology | English Language, Biology, Chemistry, either Mathematics or Physics | ||
Physics | English Language, Mathematics, Physics, Chemistry or Biology | ||
Zoology | English Language, Biology and any 2 of Physics, Chemistry and Mathematics | ||
6 | SOCIAL AND MANAGEMENT SCIENCES | Accounting | English Language, Mathematics, Economics and any other social science subject |
Business Administration | English Language, Mathematics, Economics, and one other subject | ||
Economics | English Language, Mathematics, Economics and any of Government, History, Geography, Lit. in English, French, and IRK/CRK | ||
Marketing | English Language, Mathematics, Economics and one other relevant subject | ||
Mass Communication | English Language and any 3 Arts and Social Science Subjects | ||
Political Science | English Language, Government or History and two other social science or Arts subjects | ||
Public Administration | English Language, Economics, Government and any other subject |
Important Posts:
Courses Offered In FUKASHERE And Admission Requirements
FULOKOJA Courses And Admission Requirements
FULAFIA Courses And Requirements
List Of Courses Offered In National Open University [NOUN]
List Of Nigerian Universities Courses And Admission Requirements
AKSU Departmental Requirements 2023/2024 Academic Session
To get AKSU Admission into any available courses, you have to posses the basic admission requirements. The table presents all the AKSU Courses and their Entry requirements respectively:
S/N | FACULTY | DEPARTMENT | SUBJECT REQUIREMENTS |
1 | AGRICULTURE | Agricultural Economics & Extension | Credit passes in English Language, Biology or Agricultural Science, Chemistry, Mathematics and any one of Geography or Economics and at least a pass in Physics. However, a pass in Mathematics and a credit in Physics may be accepted. |
Animal Science | Credit passes in English Language, Mathematics, Biology or Agricultural Science, Chemistry and Physics. A candidate with 6 credit passes at not more than 2 sittings but a pass in Physics may be admitted. | ||
Crop Science | Credit passes in English Language, Mathematics, Chemistry, Biology or Agricultural Science, and Physics. A candidate with 5 credit passes at not more than 2 sittings but a pass in Physics may be admitted. | ||
Soil Science | Credit passes in English Language, Mathematics, Biology or Agricultural Science, Chemistry and Physics at not more than 2 sittings. | ||
2 | ARTS | English | At least 5 credit passes including English Language, Literature in English and any other three (3) subjects at not more than two (2) sittings. |
History and International Studies | At least 5 credit passes including English Language, History or Government and any other three (3) subjects at not more than two (2) sittings. | ||
Performing Arts | At least 5 credit passes including English Language, Literature in English and any other three (3) subjects at not more than two (2) sittings. | ||
Philosophy | At least 5 credit passes including English Language, Mathematics and any other three (3) subjects at not more than two (2) sittings. | ||
Religious and Cultural Studies | At least 5 credit passes including English Language, Christian Religious Knowledge, and any other three (3) subjects at not more than two (2) sittings. |
Continuation
S/N | FACULTY | DEPARTMENT | SUBJECT REQUIREMENTS |
3 | EDUCATION | Science Education: B.Sc. (Ed.) Education/Biology | At least 5 credit passes including English Language, Mathematics, Biology, Chemistry and any other subject at not more than two (2) sittings. |
B.Sc. (Ed.) Education/Chemistry | At least 5 credit passes including English Language, Mathematics, Chemistry, Physics and Biology at not more than two (2) sittings. | ||
B.Sc. (Ed.) Education/Integrated Science | At least 5 credit passes including English Language, Mathematics, Biology, Chemistry and any other subject(s) at not more than two (2) sittings. | ||
B.Sc. (Ed.) Education/Mathematics | At least 5 credit passes including English Language, Mathematics, Chemistry, Physics and Biology at not more than two (2) sittings. | ||
B.Sc. (Ed.) Education/Physics | At least 5 credit passes including English Language, Mathematics, Physics, Chemistry and any other subject at not more than two (2) sittings. | ||
4 | ENGINEERING | Agricultural Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other subject. |
Chemical/Petrochemical Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject chosen from Biology or Agricultural Science at not more than two (2) sittings. | ||
Civil Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other subject. | ||
Electrical/Electronic Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other subject. | ||
Marine Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other subject. | ||
Mechanical Engineering | Credit passes in English Language, Mathematics, Physics, Chemistry and any other subject. | ||
5 | NATURAL AND APPLIED SCIENCES | Biological Sciences: B.Sc. Genetics/Biotechnology B.Sc. Marine Biology B.Sc. Microbiology, B.Sc. Botany, B.Sc. Zoology | Credit passes in English Language, Mathematics, Physics, Chemistry and Biology |
Chemistry | Credit passes in English Language, Mathematics, Physics, Chemistry and Biology | ||
Computer Science | Credit passes in English Language, Mathematics, Physics, Chemistry and Biology |
S/N | FACULTY | DEPARTMENT | SUBJECT REQUIREMENTS |
Natural & Applied Sciences Cont’d | Geosciences/Geology | Credit passes in English Language, Mathematics, Chemistry, Physics and any other subject(s) at not more than two sittings. | |
Mathematics and Statistics | Credit passes in English Language, Mathematics, Physics, Chemistry and Biology. A credit in Further Mathematics would be an advantage. | ||
Physics | Credit passes in English Language, Mathematics, Physics, Chemistry and Biology | ||
6 | SOCIAL AND MANAGEMENT SCIENCES | Accounting | At least 5 credit passes including English Language, Mathematics, Economics or Accounting and two (2) other subjects at not more than two (2) sittings. |
Business Administration | At least 5 credit passes including English Language, Mathematics, Economics and any other two (2) subjects at not more than two (2) sittings. | ||
Economics | At least five (5) credit passes including English Language, Mathematics, Economics and at least two (2) other subjects at not more than two (2) sittings. | ||
Marketing | At least 5 credit passes including English Language, Mathematics, Economics and two (2) other subjects at not more than two (2) sittings. | ||
Mass Communication | At least 5 credit passes including English Language, Literature in English and any other three (3) subjects at not more than two (2) sittings. | ||
Political Science | At least five (5) credit passes including English Language, Government and three (3) other subjects with at least a pass in Mathematics at not more than two (2) sittings. | ||
Public Administration | At least five (5) credit passes including English Language and at least 4 other subjects with at least a pass in Mathematics at not more than two (2) sittings. |
Related Posts:
AKSU Supplementary Post UTME Form 2023/2024 Academic Session
AKSU Admission List For 2023/2024 Academic Session
For any other inquiries about AKSU Courses and Requirements, kindly make use of the comment section.