DELSU Courses and Requirements 2023/2024 Academic Session: If you are interested in studying in the Delta State University (DELSU) and really want to see the complete list of undergraduate courses that are offered in the institution, then you have to read this article.
The Management of the Delta State University has released the updated list of undergraduate courses that have been accredited for the 2023/2024 Academic Session. In case you want to Register for 2023 JAMB Examination or you have applied and have written the examination but you to do a Change of Course/Institution into DELSU, this article will be an important guide for you.
To get more detailed information about DELSU Courses and Requirements, make sure you continue read this article to the end.
See Also: DELSU Admission List For 2023/2024 (1st, 2nd And 3rd Batches)
List of Courses Offered In Delta State University (DELSU)
The following are the complete list of courses that are offered in the Delta State University for 2023/2024 Academic Session.
Faculty of Agriculture
- Agric Extension
- Animal Science & Fisheries
- Agronomy, Wildlife & Forestry
- Agric Economics
Faculty of Arts
- English & Literary Studies
- Fine & Applied Arts
- History and International Studies
- Languages and Linguistics
- Music
- Religious Studies/Philosophy
- Theatre Arts
Basic Medical Sciences
- Anatomy & Cell Biology
- Medical Biochemistry & Genetics
- Nursing Science
- Pharmacology and Therapeutics
- Physiology
Clinical Sciences
- Family Medicine
- Medicine
- Anaesthesia
- Chemical Pathology
- Community Medicine
- Haematology and Blood Transfusion
- Mental Health/Psychiatry
- Morbid Anatomy
- Obstetrics and Gynecology
- Paediatrics and Children’s Health
- Radiology
- Surgery
- Medical Microbiology
Faculty of Education
- Vocational Education
- Science Education
- Business Education
- Health Education
- Social Science Education
- Institute of Education
- Guidance and Counselling
- Human Kinetics, Recreation and Sports Science Education
- Library and Information Science
- Educational Management & Foundations
- Technical Education
Faculty of Engineering
- Chemical Engineering
- Civil and Environmental Engineering
- Electrical Engineering
- Mechanical Engineering
- Petroleum Engineering
Faculty of Law
- Commercial and Property Law
- Jurisprudence and International Law
- Private Law
- Public Law
Faculty of Management Sciences
- Accounting/Banking & Finance
- Business Administration & Marketing
- Public Administration
Pharmacy
- Pharmaceutical Microbiology & Biotech
- Pharmaceutical Chemistry
- Pharmacology & Toxicology
- Clinical Pharmacy & Pharmacy Administration
- Pharmacognosy & Traditional Medicine
- Pharmaceutics & Industrial Pharmacy
Faculty of Science
- Animal and Environmental Biology
- Biochemistry
- Botany
- Chemistry
- Computer Science
- Geology
- Mathematics
- Microbiology
- Physics
- Science Laboratory Technology
- Medical Laboratory Science
Faculty of Social Sciences
- Accounting & Finance
- Business Administration
- Economics
- Geog & Reg Planning
- Mass Communication
- Political Science
- Sociology & Psychology
Important Posts:
Courses Offered In FUKASHERE And Admission Requirements
FULOKOJA Courses And Admission Requirements
FULAFIA Courses And Requirements
List Of Courses Offered In National Open University [NOUN]
List Of Nigerian Universities Courses And Admission Requirements
S/N | Faculty/Department | JAMB Subject Combination |
---|---|---|
Faculty of Agriculture | ||
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
Faculty of Arts | ||
6. | English & Literary Studies | English, Lit. in English, one Art subject & one other subject from Social Sciences. |
7. | Fine & Applied Arts | English and any other three subjects from Arts and Social Sciences |
8. | French | English, one Arts subject and any other two from Arts and Social Science |
9. | History & Inter. Studies | English, History or Govt. & any two subjects from Arts & Social Sciences |
10. | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Sciences |
11. | Music | English and any other three subjects from Arts and Social Sciences |
12. | Philosophy | English and any other three subjects from Arts and Social Sciences |
13. | Religious Studies | English, CRS and any other two subjects from Arts and Social Sciences |
14. | Theatre Arts | English, Literature and any other two subjects from Arts and Social Sciences |
Faculty of Education | ||
15. | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
16. | Medical Biochemistry | English, Physics, Chemistry and Biology |
17. | Medicine & Surgery | English, Physics, Chemistry and Biology |
18. | Nursing Science | English, Physics, Chemistry and Biology |
19. | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
20. | Physiology | English, Physics, Chemistry and Biology |
Faculty of Education | ||
21. | Agric Education | English, Chemistry, Agric or Biology & any one of Physics and Economics |
22. | Biology Education | English, Biology, Chemistry and other Arts/Social Sciences/Science. |
23. | Business Education | English, Maths., Economics & any Art/Social Science/Science subject |
24. | Chemistry Education | English, Chemistry and any other two subjects |
25. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
26. | Economics Education | English, Economics, two of Geography, Mathematics or Government |
27. | English Education | English, Literature in English and two relevant subjects in Arts/Social Sciences |
28. | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subject in Arts/Social Science |
29. | French Education | English, one Arts subject and any other two subject |
30. | Geography Education | English, Geography & any two from Mathematics, Economics & Government |
31. | Guidance & Counselling | English and any other three subjects |
32. | Health Education | English and Biology/Health Science and any other two subjects. |
33. | History Education | English, History or Government & any Arts/Social/Science subjects |
34. | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food and nutrition and any one of Mathematics and Economics |
35. | Integrated Science | English, Chemistry, Biology and one other Science subject |
36. | Library & Information Science | English and any other three subjects |
37. | Mathematics Education | English and Mathematics plus any other Science/Social Science subjects. |
38. | Music Education | English, Music or Literature & any other two Arts/Social/Science subjects |
39. | Physical and Health Education | English, Biology/Health Science and any other two subjects |
40. | Physics Education | English, Mathematics & any two other Arts/Social /Science subjects |
41. | Political Science Education | English, Government/History & any two from Arts/Social/Science subjects |
42. | Religious Education | English, CRS and any two of Arts, Social science. |
43. | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
Faculty of Engineering | ||
44. | Civil & Environmental Engineering | English, Mathematics, Physics and Chemistry |
45. | Chemical Engineering | English, Mathematics, Physics and Chemistry |
46. | Mechanical Engineering | English, Mathematics, Physics and Chemistry |
47. | Petroleum Engineering | English, Mathematics, Physics and Chemistry |
48. | Electrical Engineering | English, Mathematics, Physics and Chemistry |
Faculty of Management Sciences | ||
49. | Accounting and Finance | English, Mathematics, Economics and any other Social Science subject |
50. | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
51. | Business Administration | English, Mathematics, Economics and any other Social Science subject |
52. | Marketing | English, Mathematics, Economics and any other Social Science subject |
Faculty of Science | ||
53. | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
54. | Biochemistry | English, Biology, Chemistry, Physics |
55. | Botany | English, Biology, Chemistry, Physics |
56. | Chemistry | English, Mathematics, Chemistry, Physics |
57. | Computer Science | English, Mathematics, Physics & any of Biology, Chemistry & Geography |
58. | Geology | English, Mathematics, Chemistry, Physics |
59. | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
60. | Industrial Mathematics | English, Maths, Economics & any two of Biology, Chemistry & Physics |
61. | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
62. | Physics | English, Mathematics, Chemistry, Physics |
63. | Biochemistry Technology | English, Biology, Chemistry, Physics |
64. | Biological Technology | English, Biology, Chemistry, Physics |
65. | Chemistry Technology | English, Biology, Chemistry, Physics |
66. | Environmental Science Technology | English, Biology, Chemistry, Physics |
67. | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
Faculty of Social Sciences | ||
68. | Geography & Regional Planning | English, Geography & one Social Science Subject & any other subject |
69. | Mass Communication | English and any three from Arts or Social Science subjects. |
70. | Psychology | English and any two subjects from Social Science |
71. | Sociology | English and any two Social Science subjects |
DELSU Admission Requirements
Getting admission into any of undergraduate courses in the Delta State University (DELSU) as listed in the previous section of this article requires that the applicant must possess some minimum entry requirements in line with the provision of the university. Some of the major admission requirements into DESLU are as follow:
UTME
- Candidates must have reached the age of 16.
- Candidates must have at least 6 (six) “Cs (Credits)” grades in their O’level result (s). This must include English Language, Mathematics and three other subjects related to their course of study. For instance, a Candidate that wants to study law must have a “C” in English Language, Mathematics, Government/History, Economics and Literature in English.
- Candidates must score at least 160 in JAMB UTME examination
- Candidates must take DELSU post UTME screening examination and must perform very well in the examination (Depending on the course of study)
- Not more than ONE sitting results is accepted for admission into the Delta State University (DELSU)
- Candidates must choose the correct subject combination for their courses.
- Finally, candidates must meet the stipulated cutoff marks for their courses to gain admission into the university.
Direct Entry
- Candidates must possess at least five (5) Credits in their O’level result. This must include English Language and Mathematics. However, two sitting result is not allowed.
- Candidates must have also reached the age of 16.
- Candidates are expected to get JAMB Directly entry form from JAMB to apply.
- Candidates should have any of the following certificates: OND, ND, NCE, IJMB, Cambridge A level, BSc, HND, ICAN
I trust have seen vital information in this article. In case of any other inquiries about DELSU Courses and Requirements 2023/2024 Academic Session.
Do well to share this article with others.