Do you wish to know all the Non-UE Countries, EU countries and EEA countries? If yes, make sure that read to the last part of this article.
Related Posts:
Eligible Countries for Chevening Scholarship
List of Non-EU Countries and Tax Arrangement
The table below presents the complete list of Non-European Countries of the world and their recent Tax arrangements:
Country | ARRANGEMENTS APPLICABLE |
Afghanistan | EBA |
Albania | PAN EURO MED |
Algeria | PAN EURO MED |
American Samoa | No preferential arrangements applicable |
Andorra | CUSTOMS UNIONS (Andorra) |
Angola | EBA |
Anguilla | OCT |
Antarctica | No preferential arrangements applicable |
Antigua And Barbuda | ACP (CARIFORUM-EU EPA) |
Argentina | No preferential arrangements applicable |
Armenia | GSP+ |
Aruba | OCT |
Australia | No preferential arrangements applicable |
Azerbaijan | No preferential arrangements applicable |
Bahamas | ACP (CARIFORUM-EU EPA) |
Bahrain | No preferential arrangements applicable |
Bangladesh | EBA |
Barbados | ACP (CARIFORUM-EU EPA) |
Belarus | No preferential arrangements applicable |
Belize | ACP (CARIFORUM-EU EPA) |
Benin | EBA |
Bermuda | OCT |
Bhutan | EBA |
Bolivia | GSP+ |
Bosnia And Herzegovina | PAN EURO MED |
Botswana | ACP (EU-SADC FTA – MAR), GSP (until 31/12/2015) |
Bouvet Island | OCT |
Brazil | No preferential arrangements applicable |
British Indian Ocean Territory | OCT |
Brunei Darussalam | No preferential arrangements applicable |
Burkina Faso | EBA |
Burundi | EBA |
Cambodia | EBA |
Cameroon | ACP (Interim Central Africa-EU EPA- MAR), GSP |
Canada | No preferential arrangements applicable |
Cape Verde | GSP+ |
Cayman Islands | OCT |
Central African Republic | EBA |
Ceuta | CEUTA AND MELILLA |
Chad | EBA |
Chile | LATIN AMERICA |
China | No preferential arrangements applicable |
Christmas Island | No preferential arrangements applicable |
Cocos (Keeling) Islands | No preferential arrangements applicable |
Colombia | FTA GSP (until 31/12/2015) |
Comoros | EBA |
Congo | GSP |
Cook Islands | GSP |
Costa Rica | FTA, GSP+ (until 31/12/2015) |
Cote D’ivoire | ACP (EU-ECOWAS EPA – MAR), GSP |
Cuba | No preferential arrangements applicable |
Democratic Republic Of Congo | EBA |
Djibouti | EBA |
Dominica | ACP (CARIFORUM-EU EPA) |
Dominican Republic | ACP (CARIFORUM-EU EPA) |
Ecuador | GSP+ (until 31/12/2014) |
Egypt | PAN EURO MED |
El Salvador | FTA, GSP+ (until 31/12/2015) |
Equatorial Guinea | EBA |
Eritrea | EBA |
Ethiopia | EBA |
Falkland Islands | OCT |
Faroe Islands | PAN EURO MED |
Fiji | ACP (Interim Pacific-EU EPA – MAR), GSP |
French Polynesia | OCT |
French Southern And Antarctic Lands | OCT |
Gabon | No preferential arrangements applicable |
Gambia | EBA |
Georgia | GSP+ EASTERN PARTNERSHIP |
Ghana | ACP (EU-ECOWAS EPA – MAR), GSP |
Gibraltar | OCT |
Greenland | OCT |
Grenada | ACP (CARIFORUM-EU EPA) |
Guam | No preferential arrangements applicable |
Guatemala | FTA, GSP+ (until 31/12/2015) |
Guinea | EBA |
Guinea-Bissau | EBA |
Guyana | ACP (CARIFORUM-EU EPA) |
Haiti | EBA |
Heard And Mc Donald Islands | No preferential arrangements applicable |
Honduras | FTA, GSP (until 31/12/2015) |
Hong Kong | No preferential arrangements applicable |
Iceland | PAN EURO MED |
India | GSP |
Indonesia | GSP |
Iran | No preferential arrangements applicable |
Iraq | GSP |
Israel | PAN EURO MED |
Jamaica | ACP (CARIFORUM-EU EPA) |
Japan | No preferential arrangements applicable |
Jordan | PAN EURO MED |
Kazakhstan | No preferential arrangements applicable |
Kenya | GSP |
Kiribati | EBA |
Korea, Democratic People’s Republic Of (North) | No preferential arrangements applicable |
Korea, Republic Of (South) | FTA |
Kosovo* | ATM |
Kuwait | No preferential arrangements applicable |
Kyrgyzstan | GSP |
Laos | EBA |
Lebanon | PAN EURO MED |
Lesotho | EBA |
Liberia | EBA |
Libya | No preferential arrangements applicable |
Liechtenstein | PAN EURO MED |
Macau | No preferential arrangements applicable |
Republic Of North Macedonia | PAN EURO MED |
Madagascar | ACP (Interim ESA-EU EPA), EBA |
Malawi | EBA |
Malaysia | No preferential arrangements applicable |
Maldives | No preferential arrangements applicable |
Mali | EBA |
Marshall Islands (The Republic Of) | GSP |
Mauritania | EBA |
Mauritius | ACP (Interim ESA-EU EPA) |
Melilla | CEUTA AND MELILLA |
Mexico | LATIN AMERICA |
Micronesia (Federated States Of) | GSP |
Moldova (The Republic Of) | PAN EURO MED |
Mongolia | GSP+ |
Montenegro | PAN EURO MED |
Montserrat | OCT |
Morocco | PAN EURO MED |
Mozambique | EBA |
Myanmar | EBA |
Namibia | ACP (EU-SADC EPA – MAR), GSP (until 31/12/2015) |
Nauru | GSP |
Nepal | EBA |
Netherlands Antilles | OCT |
New Caledonia | OCT |
New Zealand | No preferential arrangements applicable |
Nicaragua | FTA, GSP (until 31/12/2015) |
Niger | EBA |
Nigeria | GSP |
Niue | GSP |
Norfolk Island | No preferential arrangements applicable |
Northern Mariana Islands | No preferential arrangements applicable |
Norway | PAN EURO MED |
Palestine** | PAN EURO MED |
Oman | No preferential arrangements applicable |
Pakistan | GSP+ |
Palau | No preferential arrangements applicable |
Panama | FTA, GSP+ (until 31/12/2015) |
Papua New Guinea | ACP (Interim Pacific-EU EPA) |
Paraguay | GSP+ |
Peru | FTA, GSP+ (until 31/12/2015) |
Philippines | GSP |
Pitcairn Islands | OCT |
Qatar | No preferential arrangements applicable |
Russian Federation | No preferential arrangements applicable |
Rwanda | EBA |
Saint Barthelemy | OCT |
Saint Helena (Incl Ascension Island And Tristan De Cunha) | OCT |
Saint Kitts And Nevis | ACP (CARIFORUM-EU EPA) |
Saint Lucia | ACP (CARIFORUM-EU EPA) |
Saint Pierre And Miquelon | OCT |
Saint Vincent And The Grenadines | ACP (CARIFORUM-EU EPA) |
Samoa | EBA (until 31/12/2016, thereafter GSP) |
San Marino | CUSTOMS UNIONS (San Marino) |
Sao Tome And Principe | EBA |
Saudi Arabia | No preferential arrangements applicable |
Senegal | EBA |
Serbia | PAN EURO MED |
Seychelles | ACP (Interim ESA-EU EPA) |
Sierra Leone | EBA |
Singapore | No preferential arrangements applicable |
Solomon Islands | EBA |
Somalia | EBA |
South Africa | SOUTH AFRICA |
South Georgia And The South Sandwich Islands | OCT |
South Sudan | EBA |
Sri Lanka | GSP |
Sudan | EBA |
Suriname | ACP (CARIFORUM-EU EPA) |
Swaziland | ACP (EU-SADC EPA – MAR), GSP |
Switzerland | PAN EURO MED |
Syria | Cooperation agreement 1977, GSP |
Taiwan | No preferential arrangements applicable |
Tajikistan | GSP |
Tanzania | EBA |
Thailand | No preferential arrangements applicable |
Timor Leste | EBA |
Togo | EBA |
Tokelau | No preferential arrangements applicable |
Tonga | GSP |
Trinidad And Tobago | ACP (CARIFORUM-EU EPA) |
Tunisia | PAN EURO MED |
Turkey | CUSTOMS UNION (Turkey), PAN EURO MED |
Turkmenistan | GSP (until 31/12/2015) |
Turks And Caicos Islands | OCT |
Tuvalu | EBA |
Uganda | EBA |
Ukraine | GSP, ATM (until 31/12/2015), EASTERN PARTNERSHIP |
United Arab Emirates | No preferential arrangements applicable |
United Kingdom | TCA |
United States | No preferential arrangements applicable |
United States Minor Outlying Islands | No preferential arrangements applicable |
Uruguay | No preferential arrangements applicable |
Uzbekistan | GSP |
Vanuatu | EBA |
Vatican City State (Holy See) | No preferential arrangements applicable |
Venezuela | No preferential arrangements applicable |
Vietnam | GSP |
Virgin Islands (British) | OCT |
Virgin Islands (U.S.) | No preferential arrangements applicable |
Wallis And Futuna Islands | OCT |
Yemen | EBA |
Zambia | EBA |
Zimbabwe | ACP (Interim ESA-EU EPA) |
* This designation is without prejudice to positions on status, and is in line with UNSCR 1244 and the ICJ Opinion on the Kosovo Declaration of Independence
** This designation shall not be construed as recognition of a State of Palestine and is without prejudice to the individual positions of the Member States on this issue
List of European Union (EU) Countries
The following are the complete list of European Union (EU) Countries:
Austria | Estonia | Italy | Portugal |
Belgium | Finland | Latvia | Romania |
Bulgaria | France | Lithuania | Slovakia |
Croatia | Germany | Luxembourg | Slovenia |
Cyprus | Greece | Malta | Spain |
Czech Republic | Hungary | The Netherlands | Sweden |
Denmark | Ireland | Poland |
The United Kingdom left the EU on 31 January 2020. During the period from 1 February 2020 to 31 December 2020, known as the implementation period or transition period, EU law continued to apply in the UK.
EU Candidate Countries
There are five EU candidate countries. These are countries that are already in the process of incorporating EU legislation into national law.
- Albania
- Montenegro
- North-Macedonia
- Serbia
- Türkiye
Bosnia and Herzegovina and Kosovo are potential candidates. These are countries that do not yet meet the conditions for EU membership.
List of European Economic Area (EEA) Countries
The European Economic Area (EEA) was established via the Agreement on the European Economic Area, an international agreement which enables the extension of the European Union’s single market to member states of the European Free Trade Association.
The EEA links the EU member states and three EFTA states (Iceland, Liechtenstein, and Norway) into an internal market governed by the same basic rules. These rules aim to enable free movement of persons, goods, services, and capital within the European single market, including the freedom to choose residence in any country within this area.
The EEA was established on 1 January 1994 upon entry into force of the EEA Agreement. The contracting parties are the EU, its member states, and Iceland, Liechtenstein, and Norway.
The EEA Treaty is a commercial treaty and differs from the EU Treaties in certain key respects. According to Article 1 its purpose is to “promote a continuous and balanced strengthening of trade and economic relation”. The EFTA members do not participate in the Common Agricultural Policy or the Common Fisheries Policy.
The complete lists of the 30 EEA countries include the following:
Austria | Czech Republic | Germany | Italy | Malta | Romania |
Belgium | Denmark | Greece | Latvia | Netherlands | Slovakia |
Bulgaria | Estonia | Hungary | Liechtenstein | Norway | Slovenia |
Croatia | Finland | Iceland | Lithuania | Poland | Spain |
Cyprus | France | Ireland | Luxembourg | Portugal | Sweden |
The United Kingdom left the EEA when it left the EU on 31 January 2020.
Iceland, Liechtenstein and Norway are EEA member states, but they are not members of the European Union (EU).
Switzerland is not a member of the EU or the EEA. However, Swiss nationals have rights which are similar to those of nationals of EEA countries.
United Kingdom EEA Countries Iceland Lichtenstein Norway Switzerland is a member of the European Free Trade Association (EFTA). It took part in negotiating the European Economic Area (EEA) agreement with the European Union. It signed the agreement on 2 May 1992, and submitted an application for accession to the EU on 20 May 1992.
I hope that you have found useful information in this article. Kindly make use of the comment section on this site if you have any other question about the Non-UE Countries, EU countries and EEA countries.
Please do well to share this article to others.