You are specially welcome to this website. This article centers on the Updated UNIBEN Undergraduate Courses and Requirements for 2022/2023 Academic Session.
Are you one of the aspirants of the University of Benin (UNIBEN) or you are interested in the application of any undergraduate admission in the institution but you have not yet made up your mind on which of the undergraduate courses to apply for?
You do not have to keep searching outside again about the available undergraduate courses in the University of Benin (UNIBEN) for the 2022/2023 academic session
The Emonprime Team is here again with an amazing and informative article about the subject.
The management of the University of Benin (UNIBEN) has finally published the Updated undergraduate courses and admission requirements for all the departments.
In case you are interested in choosing any of the courses in the institution, kindly pay a close attention to this particular post.
Faculties and Departments/Courses in University of Benin (UNIBEN)
In this section, I am going to provide you with all the list of available undergraduate courses that would be offered in the University of Benin (UNIBEN) for the 2022/2023 academic session.
Also for those of you who will be applying for the University of Benin (UNIBEN) undergraduate admission through the JAMB/UTME procedure, you have to take this section very serious so that you won’t make any mistakes on your choice of subject combinations.
<<Scroll side by side to see all the information contained in the table>>
Faculties | Departments | UTME Subject Combination |
Faculty of Agriculture | Agricultural Economics And Extensions Services | English language Biology/Agriculture Chemistry Physics |
Animal Science | ||
Aquaculture And Fishery Management | ||
Crop Science | ||
Fisheries | ||
Food Science And Nutrition | ||
Food Science And Nutrition | ||
Forest Resources And Wild Life Management | ||
Soil Science And Land Management | ||
Faculty of Arts | English And Literature | Use of English, History or Government/Literature in English and any other two Arts or Social Science subjects |
Foreign Languages | ||
History And International Studies | ||
Linguistics Studies | ||
Mass Communication | ||
Philosophy | ||
Religion | ||
Theatre Arts | ||
English And Literature | ||
Faculty of Basic Medical | Anatomy | English language Biology Chemistry Physics |
Biochemistry | ||
Medical Biochemistry | ||
Medical Laboratory Science | ||
Physiology | ||
Physiotherapy | ||
Faculty of Education | Adult Education | Use of English, and any other 3 relevant subjects. |
Adult Education / Political Science And Public Administration | ||
Adult Education/Economics And Statistics | ||
Adult Education/English Literature | ||
Adult Education/Geography And Regional Planning | ||
Applied Geophysics | ||
Business Education | ||
Computer Education | ||
Early Childhood Education | ||
Education And Biology | ||
Education And Chemistry | ||
Education And Computer Science | ||
Education And Economics | ||
Education And Edo Language | ||
Education And English Language And Literature | ||
Education And French | ||
Education And Geography | ||
Education And History | ||
Education And Integrated Science | ||
Education And Mathematics | ||
Education And Physics | ||
Education And Political Science | ||
Education And Religious Studies | ||
Education And Social Studies | ||
Education Fine And Applied Arts | ||
Education Pschychology And Curriculum Studies | ||
Educational Administration | ||
Educational Management | ||
Entrepreneurship | ||
Environmental Education | ||
Environmental Management And Toxicology | ||
Guidance And Counselling | ||
Health Education | ||
Home Economics And Education | ||
Human Kinetics | ||
Industrial Relations And Personnel Management | ||
Industrial Technical Education | ||
Library And Information Science | ||
Physical Education | ||
Secretarial Administration And Education | ||
Secretarial Education | ||
Special Education | ||
Technical Education | ||
Faculty of Social Science | Economics | Use Of English, Government/Histor y And Two Other From Economics, Geography, CRK/IRK, Commerce And Civic Education |
Geography And Regional Planning | ||
Political Science | Use of English, Government/Histor y and any other two subjects from Economics, Geography, Civic Education, Commerce | |
Social Work | ||
Sociology And Anthropology | Use Of English, Government/Histor y And Two Other From Economics, Geography, CRK/IRK, Commerce And Civic Education | |
Public Administration | ||
Faculty of Engineering | Chemical Engineering | English language Mathematics Chemistry Physics |
Civil Engineering | ||
Computer Engineering | ||
Electrical/Electronic Engineering | ||
Mechanical Engineering | ||
Metallurgical And Materials Engineering | ||
Marine Engineering | ||
Mechatronics Engineering | ||
Petroleum Engineering | ||
Production Engineering | ||
Faculty of Environmental Science | Architecture | Use of English, Mathematics, Physics plus any one of the following subjects: Chemistry, Geography, Economics, Biology and Technical Drawing |
Estate Management | ||
Fine/Applied Science | ||
Geomatics | ||
Quantity Surveying | ||
Faculty of Law | Law | Use of English, Literature in English and any other two Arts or Social Science subjects. |
Faculty of Life Science | Zoology | English language Biology Chemistry Physics |
Science Laboratory Technology | ||
Plant Biology And Biotechnology | ||
Plant Science And Biotechnology | ||
Animal And Environmental Biology | ||
Animal Biology And Environment | ||
Botany | ||
Microbiology | ||
Faculty of Management Sciences | Accounting | Use of English, Economics, Mathematics and any Management or Social Science subject. |
Actuarial Science | ||
Banking | ||
Banking & Finance | ||
Business Administration | ||
Entrepreneurship | ||
Human Resources | ||
Insurance | ||
Insurance Services | ||
Marketing | ||
Taxation | ||
Faculty of Medicine | Dentistry | English language Biology Chemistry Physics |
Medicine And Surgery | ||
Nursing/Nursing Sceince | ||
Optometry | ||
Faculty of Pharmacy | Pharmacy | English language Biology Chemistry Physics |
Faculty of Physical Sciences | Department Of Chemistry | English language Biology/Mathematics Chemistry Physics |
Department Of Chemistry – Courses | ||
Department Of Computer Science | ||
Department Of Geology | ||
Department Of Mathematics | ||
Department Of Physics | ||
Department Of Statistics | ||
Industrial Chemistry | ||
Industrial Engineering | ||
Industrial Mathematics | ||
Industrial Physics | ||
Geophysics | ||
Faculty of Veterinary Medicine | Vet Pub Health And Medicine | English language Biology/Mathematics Chemistry Physics |
Vet Surgery And Radiology | ||
Veterinary Microbiology | ||
Veterinary Parasitology |
UNIBEN General Admission Requirement
For Arts Candidates
- Candidate must have at least 5 Credits passes in O’ level in the following subjects: Mathematics, English, Literature in English, Government, Economics and Biology.
- The O’ level results should not be more than two sittings, for those that are using combined certificates.
- The candidate must make at least 200 pass mark in JAMB to qualify for internal screening by the University of Benin (UNIBEN)
Social Science and Management Science Candidates
- Candidates must have at least five (5) Credits passes in O’ level in the following subjects: Mathematics, English, Economics, Accounting and Biology and other relevant subjects.
- The O’ level results should not exceed to sittings.
- The candidate must make at least 200 pass mark in JAMB to qualify for Post-UTME screening conducted by the University of Benin (UNIBEN
Admission Requirements for Science and Engineering Candidates
- Candidates must have a minimum of five (5) Credits passes in O’ level in the following subjects Mathematics, English, Physics, Chemistry, Biology, Technical drawing and any other relevant subjects
- The O’ level result must be one or a combination of two only
- The candidate must make at least 200 pass mark in JAMB to qualify for Post-UTME Screening Exercise conducted by the University of Benin (UNIBEN).
How to Get Admission in University of Benin (UNIBEN)
There are simple principles that candidates must follow for them to be considered for admission into the University of Benin (UNIBEN).
This is what so many candidates do not know about getting admission into the institution and they keep wondering why they are not offered admission into the courses that they have applied for in UNIBEN.
Here, I am going to show you those things that you should do for you to stand a better chance than other candidates during the admission processes.
For one to be offered admission easily into University of Benin (UNIBEN), such candidate should;
- Apply for UNIBEN admission only if you are up to 16 years old
- Make the institution your first choice institution
- Get the required UTME cut-off mark for any your selected course of study
- Participate in the UNIBEN Post-UTME Screening exercise and score very high.
- Change to other less competitive courses if you JAMB/Post-UTME scores are/is not as high as required for the previously selected course.
- Always avoid late applications and others processes.
- Strictly follow the UNIBEN instructions/guideline for admission.
- Pray for God’s grace if you have done all of the above.
Recommended Posts
Faculties and Departments in Nigerian Universities
Tips to Scoring Above 300 in JAMB
Four Ways to Get Admission Without Using JAMB Score
How to Secure Admission with a Low UTME Score
How to Secure Admission Abroad Without EILTS
Now that you have finished reading about the available undergraduate courses that are offered in the University of Benin (UNIBEN) and you have seen the easiest way to secure admission into the institution, it is my wish that you will see your name when it’s time to check the admission list.
Kindly make use of the comment box for any comments or questions about the Updated UNIBEN Undergraduate Courses and Requirements for 2022/2023 Academic Session.
Please do well to share this post to others.