King David University of Medical sciences (KDUMS) School Fees schedule for the 2023/2024 academic session is out online. All prospective and returning students of the university are expected to check here to see what they are expected to pay as their school fees for the current academic session.
The King David University of Medical sciences (KDUMS) School Fees ranges from N300,000 to N1,000,000. This amount of school fees is dependent on kind of programme and the particular course a student is offering in the institution. To get more comprehensive information about KDUMS School Fees Schedule, kindly read this article to the end.
The King David University of Medical Sciences is an ultra-modern and international medical college whose institution was borne out of the quest for ensuring an enhanced health care management system in Nigeria and West Africa at large.
The KDUMS has produced a lot of qualitative manpower which contributed a great deal to the development of the health sector in Nigeria. The university is located in Ebonyi State, the Eastern region of Nigeria.
This article is centred on the school fees payment schedule of the King David University of Medical Sciences (KDUMS) Uburu, Ohaozara LGA, Ebonyi State, Nigeria.
In case you have been searching for the amounts of money paid as the school fees in the institution for all the departments, you shouldn’t leave this page without reading this article to the end.
The article also covers the school fees schedule for Nigerian students and international students. Do well to this article to find out more about the King David University of Medical Sciences (KDUMS) Uburu.
King David University of Medical Sciences (KDUMS) School Fees Schedule for Nigerian Students
S/No | Course | Nigerian Students (₦) |
1 | Medicine & Surgery | 3.0million |
2 | Pharmacy | 2.5million |
3 | Nursing Science | 2.0million |
4 | Medical Laboratory Science | 2.0million |
5 | Dentistry | 2.0million |
6 | Optometry | 2.0million |
7 | Biomedical Engineering | 2.0million |
8 | Radiography and Radiation Sciences | 2.0million |
9 | Health Economics | 2.0million |
10 | Hospital & Healthcare Administration | 2.0million |
11 | Physiotherapy | 2.0million |
12 | Health Policy & Health Systems | 2.0million |
13 | Public Health | 2.0million |
14 | Human Nutrition and Dietetics | 2.0million |
15 | Human Anatomy | 2.0million |
16 | Physiology | 1.0million |
17 | Biochemistry | 1.0million |
18 | Microbiology/Parasitology | 1.0million |
19 | Traditional & Complementary Medicine | 1.0million |
20 | Computer Science | 1.0million |
21 | Applied Biology/Biotechnology | 1.0million |
22 | Industrial Physics/Astronomy | 1.0million |
23 | Industrial Mathematics/Statistics | 1.0million |
24 | Industrial Chemistry | 1.0million |
25 | Pre-Degree Programme | 500,000 |
King David University of Medical Sciences (KDUMS) School Fees Schedule for International Students
S/No | Course | International Students (₦) |
1 | Medicine & Surgery | 10million |
2 | Pharmacy | 10million |
3 | Nursing Science | 10million |
4 | Medical Laboratory Science | 10million |
5 | Dentistry | 10million |
6 | Optometry | 10million |
7 | Biomedical Engineering | 10million |
8 | Radiography and Radiation Sciences | 10million |
9 | Health Economics | 10million |
10 | Hospital & Healthcare Administration | 10million |
11 | Physiotherapy | 10million |
12 | Health Policy & Health Systems | 10million |
13 | Public Health | 10million |
14 | Human Nutrition and Dietetics | 10million |
15 | Human Anatomy | 10million |
16 | Physiology | 10million |
17 | Biochemistry | 10million |
18 | Microbiology/Parasitology | 10million |
19 | Traditional & Complementary Medicine | 8million |
20 | Computer Science | 8million |
21 | Applied Biology/Biotechnology | 8million |
22 | Industrial Physics/Astronomy | 8million |
23 | Industrial Mathematics/Statistics | 8million |
24 | Industrial Chemistry | 8million |
25 | Pre-Degree Programme | 5million |
Read also about: King David University of Medical Science Undergraduate Courses
Latest School Fees of KDUMS
Owing to the general complaints about the high cost of study at King David University of Medical Sciences, the government has reduced the school fees. The following are the latest school fees of KDUMS, Uburu:
S/No | Course | Nigerian Students (₦) |
1 | Medicine & Surgery | 1,000,000 |
2 | Dentistry | 700,000 |
3 | Pharmacy | 700,000 |
4 | Nursing Sciences | 700,000 |
5 | Medical Laboratory Sciences | 700,000 |
6 | Physiotherapy | 700,000 |
7 | Optometry | 700,000 |
8 | Public Health | 700,000 |
9 | Human Nutrition and Dietetics | 700,000 |
10 | Computer Science | 500,000 |
11 | Industrial Physics | 500,000 |
12 | Industrial Chemistry | 500,000 |
13 | Industrial Mathematics | 500,000 |
14 | Biology/Biotechnology | 500,000 |
15 | Biomedical Engineering | 500,000 |
16 | Radiography and Radiation Sciences | 500,000 |
17 | Microbiology/Parasitology | 500,000 |
18 | Pre-Degree Programme | 300,000 |
Download KDUMS School Fees 2023/2024 Academic Session
Follow the link below to download the detail of the KDUMS school fees schedule for 2023/2024 academic session:
I hope that you have found all the information that you are looking for about the King David University of Medical Sciences (KDUMS) Uburu school fees schedule contained in this post; for any other inquiries about KDUMS, please make use of the comment section below.