See how to access the FUTMINNA Post UTME Form for the 2022/2023 Academic Session here.
This article is a special guide for those who are interested in getting undergraduate admission into the Federal University of Technology, Minna (FUTMINNA). If you one these category of persons, endeavour to read this article carefully to the end.
This is notify the general public that the Management that the Federal University of Technology, Minna (FUTMINNA) is currently accepting application from all suitably qualified candidates for their 2022/2023 Pre- Admission Screening Exercise.
Note that the Pre-Admission Screening Exercise is the same as the Post UTME Screening Exercise as it is called in other universities in Nigeria.
In this post, I will be discussing in detail, everything that you are expected to be aware of as regards the FUTMINNA Post UTME Screening Exercise for the 2022/2023 Academic Session.
If you would like to know more about this, all you have to do is to go through this article.
Related Posts:
Official FUTMINNA Courses And Requirements
List Of Nigerian Universities Courses And Admission Requirements
Requirements for FUTMINNA Post UTME Registration
The requirements for FUTMINNA Post UTME Registration are those this qualifications that applicants must have before their applications will be considered valid. Those requirements are as follow:
UTME Score Requirements
The following are the UTME Score requirements for all the departments in the Federal University of Technology, Minna (FUTMINNA):
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | Agriculture | 160 |
Food Science & Technology | 170 | |
Water Resources, Aquaculture & Fisheries Technology | 160 | |
SCHOOL OF ELECTRICAL AND ENGINEERING TECHNOLOGY (SEET) | Computer Engineering | 190 |
Electrical/Electronic Engineering | 180 | |
Mechatronics Engineering | 180 | |
Telecommunication Engineering | 170 | |
SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING & TECHNOLOGY (SIPET) | Agric. and Bioresources Engineering | 170 |
Chemical Engineering | 180 | |
Civil Engineering | 180 | |
Material and Metallurgical Engineering | 170 | |
Mechanical Engineering | 180 | |
Petroleum and Gas Engineering | 180 | |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY (SET) | Architecture | 200 |
Building | 160 | |
Estate Management & Valuation | 160 | |
Quantity Surveying | 170 | |
Surveying & Geoinformatics | 160 | |
Urban & Regional Planning | 160 | |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT) | Computer Science | 190 |
Cyber Security Science | 190 | |
Information Technology | 180 | |
Information Science and Media Studies | 160 | |
SCHOOL OF INNOVATIVE TECHNOLOGY (SIT) | Logistics and Transport Management | 160 |
Project Management Technology | 160 | |
SCHOOL OF LIFE SCIENCES (SLS) | Animal Biology | 160 |
Biochemistry | 180 | |
Microbiology | 180 | |
Plant Biology | 160 | |
SCHOOL OF PHYSICAL SCIENCES (SPS) | Applied Geophysics | 160 |
Chemistry | 160 | |
Geography | 160 | |
Geology | 160 | |
Mathematics | 160 | |
Physics | 160 | |
Statistics | 160 | |
SCHOOL OF SCIENCE & TECHNOLOGY EDUCATION (SSTE) | Educational Technology | 160 |
Industrial and Technology Education | 160 | |
Library and Information Science | 160 | |
Science Education | 160 |
O’ Level Requirements
FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA | ||||
UTME/O’LEVEL REQUIREMENT INTO DEGREE PROGRAMMES | ||||
Dept Code | Course/Programmes | O’Level Subjects | UTME Combination | |
– | – | – | Compulsory | Elective |
– | Schoo of Agriculture and Agricultural Technology (SAAT) | |||
AEC | Agricultural Economics and Farm Management | English Language, Mathematics, Biology/Agriculture Science, Chemistry and any one of Physics, Geography, Economics. At least a Pass in Physics is required. | CHE BIO/AGR | MAT PHY |
AEX | Agricultural Extension and Rural Development | |||
CRP | Crop Production | |||
HRT | Horticulture | |||
APT | Animal Production | CHE BIO/AGR | MAT PHY GEO ECO | |
SLM | Soil Science and Land Management | |||
WAF | Water Resources, Aquaculture and Fisheries Technology | |||
FST | Food Science Technology | English Language, Mathematics, Biology/Agriculture Science, Chemistry and Physics | CHE BIO/AGR | MAT PHY |
School of Electrical and Engineering Technology (SEET) | ||||
CPE | Computer Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Biology, Geography or Technical Drawing. | MAT CHE PHY | |
EEE | Electrical/Electronics Engineering | |||
MCE | Mechatronics Engineering | |||
TME | Telecommunication Engineering | |||
School of Infrastructure, Process Engineering and Technology (SIPET) | ||||
ABE | Agricultural and Bioresources Engineering | English Language, Mathematics, Biology/Agriculture Science, Physics, Chemistry. | MAT CHE PHY | |
CHE | Chemical Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Biology, Geography or Technical Drawing. | ||
MEE | Mechanical Engineering | |||
MME | Material and Metallurgical Engineering | |||
PGE | Petroleum and Gas Engineering | |||
CIE | Civil Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Geography, Technical Drawing, Building Technology, Biology/Agricultural Science. | ||
School of Innovative Technology (SIT) | ||||
LTM | Logistics and Transport Management | English Language, Mathematics, Physics, Economics, Geography and at least pass in Chemistry/Biology. | MAT PHY | CHE ECO BIO |
PMT | Project Management Technology | English Language, Mathematics, Physics, Economics and any other Science or Social Science subject and at least pass in Chemistry/Biology. | ||
School of Environmental Technology (SET) | ||||
ARC | Architecture | English Language, Mathematics, Physics and any two from Chemistry, Biology, Geography, Economics, Technical Drawing, Building Construction. | PHY MAT | CHE GEO BIO ECO |
BDT | Building Technology | |||
EMV | Estate Management and Valuation | English Language, Mathematics, Economics and any two from Chemistry, Biology/Agricultural Science, Geography, Technical Drawing, Physics, Building Construction. | MAT ECO | PHY CHE GEO BIO AGR |
QTS | Quantity Surveying | English Language, Mathematics, Physics and any two from Chemistry, Biology, Geography, Economics, Technical Drawing. | PHY MAT | CHE GEO BIO ECO |
SVG | Surveying and Geoinformatics | English Language, Mathematics, Physics, Geography and any one from Chemistry, Biology, Technical Drawing, Economics. | PHY MAT | CHE GEO BIO ECO |
URP | Urban and Regional Planning | English Language, Mathematics, Geography and any two of Physics, Chemistry, Economics, Biology, Agricultural Science, Technical Drawing | MAT GEO | ECO PHY CHE |
School of Information and Communication Technology (SICT) | ||||
CPT | Computer Science | English Language, Mathematics, Physics, Chemistry and any one of Biology, Geography or IT related subjects | MAT PHY | BIO CHE |
CSS | Cyber Security Science | |||
INT | Information Technology | English Language, Mathematics, Physics, Biology/Agricultural Science and any one of Chemistry, Geography or Economics | MAT PHY | GEO CHE ECO AGR BIO |
School of Life Sciences (SLS) | ||||
BCH | Biochemistry | English Language, Mathematics, Physics, Chemistry and Biology | BIO CHE | PHY MAT |
MCB | Microbiology | |||
ANB | Animal Biology | English Language, Mathematics, Biology, Chemistry and any other Science subject. At least a Pass in Physics is required | ||
PLB | Plant Biology | |||
School of Physical Sciences (SPS) | ||||
CHM | Chemistry | English Language, Mathematics, Chemistry, Physics and either Biology or Agricultural Science | CHE | PHY BIO MAT |
GEL | Geology | English Language, Mathematics, Chemistry, Physics and any other relevant Science subject | CHE PHY MAT BIO GEO | |
GRY | Geography | English Language, Mathematics, Physics, Geography and any one of Biology, Chemistry, Agricultural Science, Economics, Government | GEO | MAT BIO CHE PHY AGR |
GPH | Applied Geopysics | English Language, Mathematics, Physics, Chemistry with any of Biology, Agricultural Science, Geography or IT related subjects | PHY MAT | CHE BIO |
PHY | Physics | |||
MAT | Mathematics | English Language, Mathematics, Physics, with any two of Chemistry, Further Mathematics, Economics, Biology/Agricultural Science, Geography, Technical Drawing | MAT PHY | CHE ECO GEO |
STA | Statistics | |||
School of Science and Technology Education (SSTE) | ||||
EDT | Educational Technology | English Language, Mathematics, Physics, Chemistry and any other relevant subject from Biology, Geography, Agricultural/Technical Education | MAT PHY CHE BIO AGR/TE | |
ITE | Industrial and Technology Education | English Language, Mathematics, Physics and any other two relevant Science and/or Technical subjects | MAT PHY | CHE BIO AGR GEO |
EDB | Biology Education | English Language, Mathematics, Chemistry, Physics and any other from Biology/Agricultural Science or Geography | BIO | CHE MAT PHY |
EDC | Chemistry Education | CHE | MAT PHY GEO ECO BIO AGR | |
EDM | Mathematics Education | MAT | PHY CHE BIO |
General Eligibility Criteria
- Candidates must have made the Federal University of Technology, Minna (FUTMINNA) their Choice in the 2022 Unified Tertiary Matriculation Examination (UTME),
- Candidates who had a total score of 160 and above are eligible to take part in FUTMINNA Post UTME Screening Exercise.
- Candidates who have five (5) O’ Level credits at one or two sittings (including English Language and Mathematics) or, are awaiting results which shall be released before the completion of the admission exercise are eligible to apply.
- Candidates awaiting results that would be released before the completion of the admission exercise can also register.
- Successful upload of O’ Level results on the JAMB portal is mandatory for admission. Candidates are advised to as soon as possible, visit any CBT Centre to upload their complete O’ Level results, without which they cannot be considered for admission.
You May Also Like:
Tips to Scoring Above 300 in JAMB
Cost of FUTMINNA Post UTME Form
The Federal University of Technology, Minna (FUTMINNA) Post UTME screening form is sold at the cost of Two Thousand Naira (N2000) only.
How to Register for FUTMINNA Post UTME Screening Exercise
The Federal University of Technology, Minna (FUTMINNA) Post UTME Screening Exercise can be registered online via the FUT Minna’s University Pre Admission Exercise 2022/2023 Session (2022 UTME & DE) Portal. Interested applicants are to follow the application instruction as given below:
- Visit the application portal at: https://eportal.futminna.edu.ng/upase_screening
- Click on “2022/2023 UPASE”
- On the page that appears, click on ‘UPASE- DE/UTME Login.’
- Enter your JAMB registration number.
- Enter one of your names.
- Click on ‘Login’.
- Upload your ‘O’ level result(s).
- DE candidates should also upload their Higher level result(s).
- Choose any other course from the list of Departments if your UTME/’O’ level subject combinations do not meet the minimum requirements for the course registered with JAMB.
- Click on ‘Proceed to payment gateway‘.
- Confirm your entries.
- Click on the ‘payment link’ button to proceed to the payment gateway.
- Payment is done through Debit Card (MasterCard – Most preferred) or Verve (only the ones enabled for online payment) or Bank branch (by generating RRR from application portal).
- Enter ATM Debit card details (Card number, expiry date, CVV 2, i.e. the 3 digits behind your card and pin number)
If payment is successful, the screen will display all the data you previously entered. - Click on the ‘Print’ button to print the document.
Date for FUTMINNA Pre-Admission Screening Exercise
The Federal University of Technology, Minna (FUTMINNA) Pre- admission screening exercise shall commence on the August 22, 2022, and end at 2:00pm on November 9, 2022. Applicants should note that no late entries shall be accepted after this date.
Recommended Posts
UNN Post UTME 2022/2023 Academic Session
UNICAL Post UTME Form 2022/2023 [How To Apply]
UNIMAID Post UTME Form 2022/2023 Academic Session
FUTA Post UTME Form 2022/2023 | See How To Register
I hope that you have found useful information in this article. For any other questions about the FUTMINNA Post UTME Form, kindly make use of the comment section below.
Please do well to share this article to others.